Created at 2023-04-14
The 8,263 genes were predicted in this genome.
| Attributes | Values |
| Total protein-coding genes | 8,263 |
| Transcript length (avg / med) | 1,493.2 / 1,233.0 |
| CDS length (avg / med) | 1,476.1 / 1,221.0 |
| Protein length (avg / med) | 492.0 / 407.0 |
| Exon length (avg / med) | 1,382.7 / 1,149.0 |
| Intron length (avg / med) | 253.0 / 133.0 |
| Spliced genes | 522 (6.32%) |
| Gene density (genes/Mb) | 440.23 |
| Number of introns | 558 |
| Number of introns per gene (med) | 1.0 |
| Number of exons | 8,821 |
| Number of exons per gene (med) | 1.0 |
| Attributes | Values |
| Number of mapped reads | 137,568,322 |
| Number of assembled contigs | 20,373 |
| Number of contigs > 1 kbp | 4,548 |
| Total transcript size (Mbp) | 15,414,121 |

